Rotor Model Selection Reference List

No. Specifications & Model Wheel Body Size (mm) Treatment Airflow(Nm3/h)
Wind speed2m/s Wind speed3m/s Wind speed4m/s
1 HZCR-1525-40-II-A Φ1525X400 10000 16000 21000
2 HZCR-1750-40-II-A Φ1750X400 14000 21000 28000
3 HZCR-1950-40-II-A Φ1950X400 17000 26000 35000
4 HZCR-2150-40-II-A Φ2150X400 21000 32000 43000
5 HZCR-2350-40-II-A Φ2350X400 26000 39000 52000
6 HZCR-2500-40-II-A Φ2500X400 29000 44000 59000
7 HZCR-2650-40-II-A Φ2650X400 33000 49000 66000
8 HZCR-2950-40-II-A Φ2950X400 40000 61000 81000
9 HZCR-3250-40-II-A Φ3250X400 49000 74000 99000
10 HZCR-3550-40-II-A Φ3550X400 59000 89000 118000
11 HZCR-3900-40-II-A Φ3900X400 71000 107000 143000
12 HZCR-4250-40-II-A Φ4250X400 85000 127000 170000
13 HZCR-3900-50-II-A Φ3900X500 71000 107000 143000
14 HZCR-4250-50-II-A Φ4250X500 85000 127000 170000
15 HZCR-3900-60-II-A Φ3900X600 71000 107000 143000
16 HZCR-4250-60-II-A Φ4250X600 85000 127000 170000

Please communicate with professional engineer for more model selection details

Zeolite Rotor Adsorption Concentration Principle

Zeolite adsorption concentration rotor is divided into adsorption zone, desorption zone and cooling regeneration zone, rotor runs continuously in each zone.

                        

The VOCs of low concentration enter the adsorption zone –after pretreatment by filtrating device, VOCs component is adsorbed in the Zeolite. The Zeolite which has already adsorbed VOCs component rotate to enter the desorption zone, and go through desorption concentration by high-temperature hot air, and then enters the cooling regeneration zone to go through cooling regenerated by cooling air, the cooling air can become regeneration gas to use after heated.

Concentration ratio (n=(S1×V1)/(S2×V2) =5~30) is determined according to component and concentration to reduce the running energy using at utmost.

Brief Introduction to VOCs Treatment Process

For waste gases with large airflow, low concentration and complicated components but without recovery value, we firstly select the combined treatment process which combine Zeolite adsorption concentration rotor with thermal oxidization , the technology is widely used in mechanical painting of vehicle and vessel, package printing, petrochemistry, etc.

Project Case